Buy
  • Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming
    Canada Listings (2)
    Mexico Listings (41)
    Advanced Search
Sell Find an Agent
GolfHomes.com GolfHomes.com
My Account
  • Login
  • Manage My Real Estate Ads
  • Manage My Search Profile / Auto Notify
  • My Account Info
  • Manage My Favorites
Advertise Join
  • Buy
  • Sell
  • Find an Agent
  • My Account
    • Login
    • Manage My Real Estate Ads
    • Manage My Search Profile / Auto Notify
    • My Account Info
    • Manage My Favorites
  • Advertise
  • Join
Back to Search Back to Listing GolfHomes.com logo
Share
GolfHomes.com logo
Ad #7767032
MLS #11779444
Listing photo

2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and

262 Fairway Cir 262, Winter Haven, FL 33881
$67,400
2Beds
2Baths
768Sqft
--Acres

About this property

2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and Tennis- Lot 262) Beautifully landscaped and updated home in a highly sought-after 55+ active golf community! This fully furnished home has so many updates, including a new roof and carport (2024). Gorgeous kitchen with new cabinets and granite counter tops. All new vinyl tilt in windows. Both bathrooms have been updated with new vanities and showers with ceramic tile. House has been replumbed, newer flooring, spacious 8x12 lanai, and hurricane tie-downs. Plus, you'll have plenty of storage with this home- two sheds, one is 4x8 with laundry. A must see to appreciate! This home gives you access to a relaxed, resort-style lifestyle. Enjoy the beautifully maintained 18-hole golf course. One-year FREE golf membership with your purchase! Unwind at the heated pool and spa overlooking beautiful Lake Henry. The community also features an on-site restaurant, and pub. Residents can enjoy a variety of recreational activities including tennis, pickleball, and shuffleboard and more! Call today to schedule a tour!

Property Features

2 Beds
2 Baths
768 Sqft
Built in 1987
0.000 Acres
Lake Henry Golf Club
On Golf Course
Siding: Vinyl Siding
Has Swimming Pool
Polk County

Additional Photos

Additional listing photo 1
Additional listing photo 2
Additional listing photo 3
Additional listing photo 4

Contact Information

Brandi Sappington

CRF Communities

866-370-1581

Location

Map
Listing Agent: Brandi Sappington 866-370-1581
Broker: CRF Communities 866-370-1581 Listing Site
Copyright © 2026 My State MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
GolfHomes.com
Printed Aug 11, 2026

Photo Gallery

2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 1
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 2
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 3
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 4
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 5
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 6
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 7
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 8
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 9
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 10
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 11
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 12
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 13
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 14
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 15
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 16
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 17
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 18
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 19
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 20
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 21
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 22
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 23
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 24
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 25
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 26
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 27
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 28
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 29
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 30
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 31
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 32
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 33
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 34
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 35
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 36
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 37
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 38
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 39
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 40
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 41

$67,400

2
Beds
2
Baths
768
Sqft

262 Fairway Cir 262, Winter Haven, FL 33881

By contacting this agent you agree to these Terms and Conditions.
Home Florida Polk Winter Haven Lake Henry Golf Club
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 1
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 2
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 3
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 4
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and - photo 5
MLS# 11779444
Home For Sale

2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and

$67,400

262 Fairway Cir 262, Winter Haven, FL 33881

2
Beds
2
Baths
768
Sqft
--
Acres
$67,400
262 Fairway Cir 262, Winter Haven, FL 33881
2 Beds
2 Baths
768 Sqft
-- Acres
2 Bed | 2 Bath | 768 square foot | $67,400 (Swiss Golf and Tennis- Lot 262) Beautifully landscaped and updated home in a highly sought-after 55+ active golf community! This fully furnished home has so many updates, including a new roof and carport (2024). Gorgeous kitchen with new cabinets and granite counter tops. All new vinyl tilt in windows. Both bathrooms have been updated with new vanities and showers with ceramic tile. House has been replumbed, newer flooring, spacious 8x12 lanai, and hurricane tie-downs. Plus, you'll have plenty of storage with this home- two sheds, one is 4x8 with laundry. A must see to appreciate! This home gives you access to a relaxed, resort-style lifestyle. Enjoy the beautifully maintained 18-hole golf course. One-year FREE golf membership with your purchase! Unwind at the heated pool and spa overlooking beautiful Lake Henry. The community also features an on-site restaurant, and pub. Residents can enjoy a variety of recreational activities including tennis, pickleball, and shuffleboard and more! Call today to schedule a tour!
81 days
on GolfHomes.com
46
views
0
saves

Property Details

HOME DETAILS

2 Beds
2 Baths
768 Sqft
Built in 1987
0.000 Acres

GOLF COURSE & VIEW

Lake Henry Golf Club
On Golf Course

EXTERIOR

Siding: Vinyl Siding
Has Swimming Pool

FINANCIAL & COMMUNITY

Polk County
See More Details

Location

Map
Open in Google Maps

Mortgage Calculator

Ad Statistics

Ad Number
7767032
Viewed
46 times
Listing Status
Active
Added
May 22, 2026
Last Refreshed
Jul 03, 2026 06:17:28 PM

Listing Information

Data Source
My State MLS
Source Property ID
11779444
Listing Agent: Brandi Sappington 866-370-1581
Broker: CRF Communities 866-370-1581 Listing Site
Copyright © 2026 My State MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Request Information

By proceeding, you authorize Dream Home Network Inc., its service providers (including real estate professionals such as Brokers, Listing Agents, Buyers Agents, and local referral partners), its affiliates, and other real estate professionals that may not be associated with Dream Home Network, to contact you using the contact details you provided, via email, phone call, and text (SMS), including using automated dialing technology and prerecorded and artificial voice, for marketing or advertising purposes, including contacting you about your inquiry and other home-related matters. You understand that your consent to the foregoing is not a condition of any purchase. Message and data rates may apply. This consent applies even if you are on a corporate, state or national Do Not Call list. Dream Home Network Inc. may share information about your recent and future site activity with its affiliates and service providers (including real estate professionals such as Brokers, Listing Agents, Buyers Agents, and local referral partners) to help them better understand what you are looking for in a property. To opt-out at any time you can reply "STOP" or contact Dream Home Network Inc. at csv@dreamhomenetwork.com.

Start advertising today

Explore options for real estate agents and homeowners advertising on GolfHomes.com
Sell Your Home

Explore Similar Properties

For Sale
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 1
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 2
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 3
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 4
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 5
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 6
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 7
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 8
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 9
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 10
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 11
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 12
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 13
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 14
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 15
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 16
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 17
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 18
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 19
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 20
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 21
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 22
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 23
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 24
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 25
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 26
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 27
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 28
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 29
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 30
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 31
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 32
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 33
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 34
2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and - photo 35

$79,900

2 Beds | 2.0 Baths | 0 Sqft

209 Fairway Cir 209, Winter Haven, FL 33881

2 Bed | 2 Bath | 1248 square foot | $79,900 (Swiss Golf and

Added: 04/23/2026 • Updated: 07/09/2026
For Sale
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 1
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 2
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 3
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 4
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 5
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 6
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 7
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 8
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 9
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 10
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 11
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 12
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 13
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 14
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 15
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 16
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 17
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 18
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 19
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 20
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 21
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 22
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 23
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 24
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 25
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 26
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 27
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 28
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 29
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 30
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 31
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 32
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 33
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 34
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 35
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 36
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 37
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 38
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 39
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 40
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 41
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 42
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 43
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 44
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 45
2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and - photo 46

$79,900

2 Beds | 2.0 Baths | 0 Sqft

259 Fairway Cir 259, Winter Haven, FL 33881

2 Bed | 2 Bath | 1296 square foot | $79,900 (Swiss Golf and

Added: 04/15/2026 • Updated: 07/09/2026
For Sale
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 1
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 2
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 3
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 4
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 5
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 6
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 7
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 8
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 9
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 10
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 11
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 12
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 13
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 14
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 15
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 16
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 17
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 18
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 19
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 20
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 21
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 22
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 23
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 24
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 25
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 26
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 27
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 28
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 29
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 30
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 31
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 32
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 33
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 34
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 35
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 36
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 37
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 38
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 39
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 40
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 41
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 42
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 43
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 44
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 45
3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and - photo 46

$79,850

3 Beds | 2.0 Baths | 1,804 Sqft

147 Greenview Dr 147, Winter Haven, FL 33881

3 Bed | 2 Bath | 1804 square foot | $79,850 (Swiss Golf and

Added: 06/04/2026 • Updated: 07/09/2026
For Sale
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 1
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 2
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 3
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 4
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 5
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 6
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 7
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 8
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 9
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 10
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 11
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 12
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 13
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 14
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 15
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 16
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 17
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 18
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 19
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 20
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 21
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 22
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 23
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 24
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 25
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 26
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 27
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 28
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 29
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 30
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 31
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 32
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 33
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 34
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 35
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 36
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 37
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 38
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 39
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 40
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 41
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 42
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 43
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 44
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 45
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 46
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 47
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 48
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 49
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 50
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 51
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 52
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 53
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 54
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 55
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 56
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 57
2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and - photo 58

$78,000

2 Beds | 2.0 Baths | 1,568 Sqft

148 Greenview Dr 148, Winter Haven, FL 33881

2 Bed | 2 Bath | 1568 square foot | $78,000 (Swiss Golf and

Added: 11/13/2025 • Updated: 07/09/2026
SEARCH STATES
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming
SERVICES
Buy Buy Advertise
COMPANY
Testimonials About Us Office Locations
SUPPORT
Help Contact Us
ADDITIONAL MARKETS
LakeHouse.com MountainHomes.com BeachHouse.com BarrierFreeHome.com
SUBSCRIBE
Receive notifications for new listings
Subscribe
X Facebook Instagram YouTube

Dream Home Network Inc.

is committed to ensuring digital accessibility and property listings for individuals with disabilities. All information provided is deemed reliable but is not guaranteed and should be independently verified. We are continuously working to improve the accessibility of our web experience for everyone, and we welcome feedback and accommodation requests. If you wish to report an issue or seek an accommodation, please let us know.

Dream Home Network Inc. Sells leads to DHN Realty Inc. who holds real estate brokerage licenses in Alabama. Listing agents will be sent notification copy of leads on their listings where Dream Home Network Inc. is provided listings via our Feed Provider as required.

© 1997 - 2026 GolfHomes.com
Part of Dream Home Network, Inc.
Last updated on 2026.08.11
Terms & Policy

Search Filters
Price
-
0
$100,000
$100,000+
$200,000
$200,000+
$300,000
$300,000+
$400,000
$400,000+
$500,000
$500,000+
$600,000
$600,000+
$700,000
$700,000+
$800,000
$800,000+
$900,000
Any Price
Any Price
Beds & Baths
-
-
Property Type
Sale Status
More Filters
-
-
-
-
Advanced Search

Lake Henry Golf Club

Read more
Sort By:
  • Featured
  • Newest
  • Price - Low To High
  • Price - High To Low
  • Sqft - Low To High
  • Sqft - High To Low

Lake Henry Golf Club Real Estate Agent Info

About Lake Henry Golf Club

Click to activate
Request Information
By proceeding you authorize Dream Home Network Inc., its service providers (including real estate professionals such as Brokers, Listing Agents, Buyers Agents, and local referral partners), and its affiliates, to contact me using the contact details you provided, via phone call or text (SMS) using automated dialing technology for marketing or advertising purposes, including contacting me about my inquiry and other home-related matters. Not a condition for purchase. Message and data rates may apply.
This consent applies even if you are on a corporate, state or national Do Not Call list. Dream Home Network Inc. may share information about your recent and future site activity with its affiliates and service providers (including real estate professionals such as Brokers, Listing Agents, Buyers Agents, and local referral partners) to help them better understand what I am looking for in a property. To opt-out at any time you can reply "STOP" or contact Dream Home Network Inc. at  csv@dreamhomenetwork.com.
Contact Agent
By contacting this agent you agree to these Terms and Conditions.
Share this Ad
Link copied
Video/Virtual Tour
Loading...
SEARCH STATES
